The East Africa Consortium for Clinical Research (EACCR) invites applications from those who wish to attend a 3-day hybrid training workshop in research management. The workshop will cover practical skills in grant negotiation, stakeholder analysis and identification, uptake and dissemination of research findings, and monitoring and evaluation at both the proposal development and post-proposal stages. The training took place on a hybrid basis from the 27th to the 29th of June 2023, online and in-person at the Uganda Virus Research Institute (UVRI) training room.
Download the presentations and documents from Day One below.
| Session / Resource | Type | Size | Download |
|---|---|---|---|
| Research management training introduction | PPT | 462kb | Download |
| Overview and understanding of roles | PPT | 11mb | Download |
| Overview of UVRI and EACCR3 | 1.4mb | Download | |
| Research management budget training | PPT | 1.4mb | Download |
| Research management cycle | 478kb | Download | |
| Overview of financial guidelines | PPT | 258kb | Download |
| Resource planning | PPT | 419kb | Download |
| Risk management and mitigation in research management | PPT | 479kb | Download |
| Call response management issues | 383kb | Download | |
| Uptake and research dissemination | PPT | 584kb | Download |
Download the presentations and supporting materials from Day Two below.
| Session / Resource | Type | Size | Download |
|---|---|---|---|
| About Project HR contract negotiation | 503kb | Download | |
| Developing a communication plan | PPT | 13.5mb | Download |
| Introduction to monitoring and evaluation | PPT | 462kb | Download |
| Monitoring and evaluation frameworks | 753kb | Download | |
| Pathways to impact and measuring impact | 801kb | Download | |
| Quality management of a research project | PPT | 253kb | Download |
| Budgeting and funding for research | PPT | 1.4mb | Download |
| Managing the proposal writing process | 171kb | Download | |
| Journal identification and peer review process | 419kb | Download |
Download the presentations, templates, and supporting resources from Day Three below.
| Session / Resource | Type | Size | Download |
|---|---|---|---|
| Managing research activities | PPT | 2mb | Download |
| Research Management Implementation and close out | PPT | 282kb | Download |
| Research Management Indicators | PPT | 395kb | Download |
| Research Management Theory of Change | PPT | 502kb | Download |
| Stakeholder Analysis | PPT | 327kb | Download |
| Indicators template | DOC | 42kb | Download |