Date: 10th -11th November 2021

Venue: Uganda Virus research Institute, Entebbe

 

View this video in full screen

Objective

  1. To discuss implementing modalities and governance structures of EACCR 3
  2. To discuss key deliverables & milestones of implementing EACCR3

Output

A clear picture of activities and roles clarified/presented by the end of day 2 of the meeting

Agenda

DAY 1

Session one

  • Welcome and introductory remarks - Director UVRI | UVRI
  • Overview of EDCTP funding - Michelle Nderu | EDCTP
  • Welcome remarks from DG UNHRO - Overall project coordinator | UNHRO
  • Overview of EACCR3 - Dr Bernard Kikaire | EACCR
  • Brief overview of the CANTAM - Jolivet Mayela | CANTAM
  • Remarks from Rt. Hon. Minister of EAC Affairs - Overall project coordinator | EACCR3
  • Workplan activities of TGHN in EACCR3 project - Nicole Feune de Colombi | TGHN

Session two (Chair: Nicole Feune de Colombi)

  • Improving utilization and sharing of generated knowledge products & contributions to the visibility of the EDCTP funded NOEs - Moderator Nicole Feune de Colombi | TGHN

Session three (Chair: Prof Mmbaga Blandina)

  • Workplan activities of UCL in EACCR3 project - Isobel Honeyborne | UCL
  • Workplan activities of AIGHD in EACCR3 project - Constance Shultz | AIGHD
  • Workplan activities of KI in EACCR3 project - Anna Mia | KI
  • Workplan activities of RUMC in EACCR3 project - Quirijn | RUMC
  • Financial management and EDCTP financial Guidelines 2016 & Reporting - Ms Deborah Alibu | EDCTP

DAY 2

Session four (Chair: Dr Nobert Peshu)

  • Re-cap of the key issues in day one: Project Management, Budgets and Governance issues - Mrs Emily Nyanzi | EACCR3
  • WP 1: HIV deliverables and milestones for year 1 - Dr Bernard Kikaire | EACCR
  • WP 2: Malaria deliverables and milestones for year 1 - Dr Nobert Peshu | KEMRI
  • WP 3: Training deliverables and milestones for year 1 - Prof Regionald Kavishe | KCRI
  • WP 4: NID deliverables and milestones for year 1 - Dr Erick Muok | KEMRI
  • WP 5: TB deliverables and milestones for year 1 - Prof Godfrey Mfinanga | NIMR
  • WP 6: Coordination deliverables and milestones - Josephine Nassali | UVRI

Session five (Chair: Prof Mfinanga)

  • Nomination and seconding members to the EACCR 3 steering committee - Overall project coordinator | EACCR
  • Way forward - Dr Bernard Kikaire | EACCR